Login
Follow us on Facebook Continue in English Continuez en français
 
 
Leman Transfers Empty Leg Airport Transfer Specials! Up to 50% off!
 

Once our transfer schedules are in place we often have available seats for airport transfers on our return journey legs. This means we can offer these special transfers at great prices!  In fact, book the whole vehicle and we'll give you a whopping 50% off!
 
How to book an empty leg transfer:

  1. Choose the transfer that corresponds with the transfer you require
  2. Email us with your order, quoting 'Empty Leg' and the booking reference number in the Subject Box
  3. You will then need your flight & accommodation details, mobile phone number & credit card details to book the transfer  

Special Conditions:
All empty leg transfers are not confirmed until we supply a second confirmation email detailing exact pick-up time & location.
The empty leg transfers are only valid for the approximate pick-up times (pick-up time dependant on outward journey). 
We recommend you allow the full journey time plus 2 hours for check-in before your flight time, therefore only book a last-minute transfer if this corresponds. We will not take responsibility if you miss your flight as a result. Discounts are journey, date & time specific.

Last Minute Transfers Currently Available:

Booking Ref Date From To Approx Pick Up/ Depart Time Places Available Empty Leg Transfer Type Price per person € Half Price Private vehicle €
LT10372 Sat 14/01/12 Geneva Airport La Plagne 07:00 up to 8 Minibus 55.25 221
LT10395 Sun 15/01/12 Geneva Airport Courchevel 1850 07:30 up to 8 Minibus 48 192
LT10473 Sun 15/01/12 Geneva Airport Tignes 06:00 up to 4 Minibus 87.75 175.5
LT10857 Sun 15/01/12 Val d'Isere Geneva Airport 20:00 up to 4 Minibus 87.75 175.5
LT10742 Tues 17/01/12 Le Corbier Geneva Airport 15:00 up to 4 Minibus 102.5 205
LT10742 Tues 17/01/12 Le Corbier Chambery Airport 15:00 up to 4 Minibus 61.25 122.5
LT10857 Wed 18/01/12 Geneva Airport Val d'Isere 08:00 up to 4 Minibus 87.75 175.5
LT10824 Wed 18/01/12 Geneva Airport Lyon Airport 14:30 up to 8 Minibus 127.94 511.74
LT10856 Thu 19/01/12 Val d'Isere Geneva Airport 14:30 up to 4 Minibus 87.75 175.5
LT10742 Fri 20/01/12 Chambery Airport Le Corbier 15:30 up to 4 Minibus 61.25 122.5
LT1061 Sat 21/01/12 Les Arcs Geneva Airport 15:30 up to 8 Minibus 56.88 227.5
LT1061 Sat 21/01/12 Les Arcs Chambery Airport 15:30 up to 8 Minibus 45.5 182
LT9986 Sat 21/01/12 La Tania Grenoble 17:00 up to 8 Minibus 45.5 182
LT9986 Sat 21/01/12 Meribel Grenoble 17:00 up to 8 Minibus 47.13 188.5
LT10869 Sat 21/01/12 Tignes Geneva Airport 18:30 up to 3 Minibus 85 170
LT10856 Sun 22/01/12 Geneva Airport Val d'Isere 09:00 up to 4 Minibus 87.75 175.5
LT10825 Sun 22/01/12 Geneva Airport Courchevel 1850 09:30 up to 4 Minibus 74.75 149.5
LT10826 Sun 22/01/12 Courchevel 1850 Chambery Airport 20:00 up to 4 Minibus 52 104

 
For all other routes please insert your requirements here:


 
 
Country :  
Departing : Destination :
Journey : Return One-way Passengers : inc. infants and children
Outbound :
Return :
 
     
 
   
 
   
   
   
Site Map  | Terms & Conditions  |  Website and all original content copyright © Léman Transfers 2007-2009, all rights reserved. Site designed and built by Powder Blue.